| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() PurimWeight 2.6/5 | 2023 | 1–4 | 45–60 min | Adventure, Ancient | ||
![]() Knock, Knock! Dungeon!Weight 1.1/5 | 2020 | 1–6 | 6 min | Card Game, Fantasy | ||
![]() Disciple DetectiveWeight 1.5/5 | 2020 | 2–5 | 10–20 min | Card Game, Educational | ||
![]() Pictionary AirWeight 1.0/5 | 2019 | 3–12 | 15–60 min | Party Game | ||
![]() Sammu-ramatWeight 3.4/5 | 2024 | 1–5 | 60 min | Ancient | ||
![]() Random EncountersWeight 1.8/5 | 2015 | 1–4 | 20–120 min | Card Game, Adventure | ||
![]() DreamQuestWeight 1.3/5 | 2021 | 2 | 30 min | Adventure, Children's Game | ||
![]() SSOWeight 2.6/5 | 2018 | 1–6 | 60–120 min | Science Fiction | ||
![]() Midnight Murder Mysteries: Second EditionWeight 2.8/5 | 2022 | 1–5 | 60–90 min | Exploration, Nautical | ||
![]() The Aquicorn Cove Board GameWeight 2.1/5 | 2019 | 2–4 | 30–60 min | Novel-based, Nautical |









