| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Acquire Weight 2.5/5 | 1963 | 2–6 | 90 min | Economic, Territory Building | ||
![]() Chinatown Weight 2.2/5 | 1999 | 3–5 | 60 min | Economic, Negotiation | ||
![]() Imperial Settlers Weight 2.8/5 | 2014 | 1–4 | 45–90 min | Card Game, Civilization | ||
![]() At the Gates of Loyang Weight 3.1/5 | 2009 | 1–4 | 60–120 min | Economic, Farming | ||
![]() Saint Petersburg Weight 2.4/5 | 2004 | 2–4 | 45–60 min | Age of Reason, Economic | ||
![]() Citadels Weight 2.1/5 | 2000 | 2–8 | 20–60 min | Card Game, Fantasy | ||
![]() Catan Weight 2.3/5 | 1995 | 3–4 | 60–120 min | Economic, Negotiation | ||
![]() Photosynthesis Weight 2.3/5 | 2017 | 2–4 | 30–60 min | Economic, Abstract Strategy | ||
![]() Risk Weight 2.1/5 | 1959 | 2–6 | 120 min | Territory Building, Wargame | ||
![]() Monopoly Weight 1.6/5 | 1935 | 2–8 | 60–180 min | Economic |









