| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() GobblersWeight 1.3/5 | 2003 | 2 | 5 min | Abstract Strategy, Memory | ||
![]() DodoWeight 1.1/5 | 2020 | 2–4 | 10 min | Action / Dexterity | ||
![]() Die Fiesen 7Weight 1.1/5 | 2015 | 2–6 | 15–25 min | Card Game, Party Game | ||
![]() Settlers of Catan: Gallery EditionWeight 2.3/5 | 2008 | 3–4 | 60 min | Civilization, Negotiation | ||
![]() Magic RabbitWeight 1.1/5 | 2020 | 1–4 | 3 min | Deduction, Party Game | ||
![]() Snorta!Weight 1.1/5 | 2004 | 3–8 | 20 min | Animals, Party Game | ||
![]() Break the CubeWeight 1.6/5 | 2022 | 2–4 | 15–25 min | Deduction | ||
![]() Codenames: MarvelWeight 1.2/5 | 2017 | 2–8 | 15 min | Card Game, Comic Book / Strip | ||
![]() TSCHAK!Weight 1.6/5 | 2011 | 2–4 | 40 min | Card Game, Fantasy | ||
![]() Dracula's FeastWeight 1.4/5 | 2017 | 4–8 | 10–15 min | Card Game, Horror |









