| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Monster ChaseWeight 1.0/5 | 2009 | 1–6 | 10 min | Fantasy, Memory | ||
![]() Mamma Mia! PlusWeight 1.4/5 | 2009 | 2–6 | 60 min | Card Game | ||
![]() Rock the BeatWeight 1.1/5 | 2008 | 4–12 | 30 min | Party Game, Real-time | ||
![]() Mega Empires: The EastWeight 2.9/5 | 2021 | 3–9 | 180–780 min | Economic, Political | ||
![]() CaptiveWeight 1.2/5 | 2014 | 1 | 30–130 min | Comic Book / Strip, Book | ||
![]() Dawn UnderWeight 1.6/5 | 2004 | 2–6 | 30 min | Horror, Memory | ||
![]() Sherlock: Death on the 4th of JulyWeight 1.6/5 | 2018 | 1–8 | 40–60 min | Card Game, Deduction | ||
![]() BraintopiaWeight 1.1/5 | 2016 | 2–6 | 15 min | Card Game, Educational | ||
![]() Rick and Morty: Total Rickall Card GameWeight 1.5/5 | 2016 | 2–5 | 30 min | Card Game, Movies / TV / Radio theme | ||
![]() The Game of ThingsWeight 1.2/5 | 2002 | 4–15 | 45 min | Deduction, Party Game |









