| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() White HatWeight 2.0/5 | 2022 | 1–6 | 30–45 min | Card Game, Science Fiction | ||
![]() Pocket DungeonWeight 1.6/5 | 2009 | 1 | 45 min | Adventure, Fantasy | ||
![]() Children of the ColossiWeight 3.3/5 | 2025 | 2–4 | 60–120 min | Fantasy | ||
![]() Bury Me in the RiftWeight 3.0/5 | 2019 | 1 | 30–60 min | Science Fiction, Wargame | ||
![]() SakkaraWeight 2.1/5 | 2007 | 2 | 40 min | Ancient, Abstract Strategy | ||
![]() DCeased: A Zombicide GameWeight 2.6/5 | 2026 | 1–6 | 60 min | Exploration, Fighting | ||
![]() Robo Rally TransformersWeight 2.3/5 | 2024 | 2–6 | 45–90 min | Miniatures, Science Fiction | ||
![]() Drillit! A Fuga da Montanha de CristalWeight 2.3/5 | 2016 | 2–4 | 30–60 min | Adventure, Exploration | ||
![]() Cheese ChasersWeight 1.5/5 | 2008 | 1–4 | 10 min | Card Game, Print & Play | ||
![]() Settlers of Catan: Rockman EditionWeight 2.0/5 | 2005 | 3–4 | 90 min | Civilization, Negotiation |









