| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Queenz: To Bee or Not to BeeWeight 2.0/5 | 2019 | 2–4 | 30 min | Animals, Farming | ||
![]() ComuniWeight 3.3/5 | 2008 | 2–5 | 90 min | Medieval, City Building | ||
![]() AustraliaWeight 2.4/5 | 2005 | 2–5 | 60–90 min | Exploration, Aviation / Flight | ||
![]() SymbiosisWeight 1.1/5 | 2025 | 2–4 | 10–20 min | Animals, Card Game | ||
![]() Enchanters: OverlordsWeight 2.0/5 | 2018 | 2–4 | 30–60 min | Adventure, Fantasy | ||
![]() Old West EmpresarioWeight 2.1/5 | 2019 | 2–4 | 45–60 min | American West, City Building | ||
![]() Attack on Titan: Deck-Building GameWeight 2.4/5 | 2016 | 1–5 | 60–90 min | Card Game, Fantasy | ||
![]() Zany PenguinsWeight 1.4/5 | 2016 | 2–5 | 20 min | Animals, Card Game | ||
![]() MasquesWeight 2.0/5 | 2010 | 2–4 | 45 min | Card Game, Political | ||
![]() Shipwrights of the North SeaWeight 2.3/5 | 2014 | 2–5 | 60 min | Medieval, Nautical |









