| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ParadoxWeight 2.5/5 | 2016 | 2–4 | 40–120 min | Adventure, Science Fiction | ||
![]() Posthuman SagaWeight 3.4/5 | 2019 | 1–4 | 30–120 min | Adventure, Exploration | ||
![]() Einstein: His Amazing Life and Incomparable ScienceWeight 1.6/5 | 2017 | 2–4 | 15–30 min | Territory Building, Puzzle | ||
![]() 60 Second CityWeight 1.2/5 | 2021 | 2 | 20–30 min | Environmental, Abstract Strategy | ||
![]() StelliumWeight 2.5/5 | 2017 | 2–4 | 30–60 min | Space Exploration, Abstract Strategy | ||
![]() TraxWeight 2.1/5 | 1980 | 2 | 10 min | Abstract Strategy | ||
![]() NUTWeight 1.4/5 | 2017 | 2–3 | 15 min | Animals, Card Game | ||
![]() MicrobrewWeight 2.9/5 | 2017 | 2 | 45–60 min | Economic, Puzzle | ||
![]() Shaky ManorWeight 1.4/5 | 2017 | 2–4 | 10–20 min | Horror, Real-time | ||
![]() The Walking Dead: SurroundedWeight 1.9/5 | 2024 | 1–4 | 20 min | Card Game, Exploration |









