| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Big BoggleWeight 1.5/5 | 1979 | 2–8 | 10 min | Word Game, Real-time | ||
![]() GorintoWeight 2.0/5 | 2021 | 1–4 | 30–60 min | Abstract Strategy | ||
![]() Ghost Blitz 2Weight 1.2/5 | 2012 | 2–8 | 30 min | Card Game, Party Game | ||
![]() Shifting StonesWeight 1.2/5 | 2020 | 1–5 | 20 min | Ancient, Abstract Strategy | ||
![]() BoggleWeight 1.5/5 | 1972 | 1–8 | 10 min | Dice, Word Game | ||
![]() Mr. Cabbagehead's GardenWeight 1.7/5 | 2016 | 1–2 | 10–20 min | Card Game, Farming | ||
![]() Tiki ToppleWeight 1.3/5 | 2008 | 2–4 | 20 min | Card Game, Abstract Strategy | ||
![]() GobbletWeight 1.8/5 | 2000 | 2 | 20 min | Abstract Strategy, Memory | ||
![]() Escape the Room: Mystery at the Stargazer's ManorWeight 1.7/5 | 2015 | 3–8 | 90 min | Puzzle, Party Game | ||
![]() Inhuman ConditionsWeight 2.0/5 | 2020 | 2 | 5 min | Science Fiction, Bluffing |









