| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() LinqWeight 1.4/5 | 2004 | 4–8 | 45 min | Deduction, Party Game | ||
![]() Pelican CoveWeight 1.8/5 | 2011 | 1–5 | 30 min | Puzzle, Real-time | ||
![]() Ghost Blitz: 5 to 12Weight 1.3/5 | 2013 | 2–8 | 20 min | Real-time, Action / Dexterity | ||
![]() QawaleWeight 1.2/5 | 2022 | 2 | 15 min | Abstract Strategy | ||
![]() Rory's Story CubesWeight 1.1/5 | 2005 | 1–12 | 20 min | Dice, Children's Game | ||
![]() Qwirkle CubesWeight 1.6/5 | 2009 | 2–4 | 45 min | Dice, Abstract Strategy | ||
![]() Escape the Room: Secret of Dr. Gravely's RetreatWeight 1.8/5 | 2016 | 3–8 | 90 min | Puzzle, Deduction | ||
![]() CrystalloWeight 1.7/5 | 2018 | 1 | 20–30 min | Card Game, Fantasy | ||
![]() Dinosaur Tea PartyWeight 1.2/5 | 2018 | 3–5 | 15–30 min | Animals, Card Game | ||
![]() Do De Li DoWeight 1.1/5 | 2016 | 2–6 | 10–20 min | Animals, Card Game |









