| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Master LabyrinthWeight 1.8/5 | 1991 | 2–4 | 20–30 min | Fantasy, Puzzle | ||
![]() AstraWeight 2.1/5 | 2022 | 2–5 | 40–90 min | Card Game, Abstract Strategy | ||
![]() Space DealerWeight 2.4/5 | 2006 | 3–4 | 30 min | Transportation, Science Fiction | ||
![]() Cthulhu: Dark ProvidenceWeight 3.3/5 | 2025 | 1–5 | 90–120 min | Horror | ||
![]() Through Ice & SnowWeight 3.2/5 | 2024 | 1–4 | 45–90 min | Adventure, Exploration | ||
![]() ValparaísoWeight 2.8/5 | 2018 | 2–5 | 45–90 min | Economic | ||
![]() Trekking the World: Second EditionWeight 1.9/5 | 2024 | 1–5 | 30–60 min | Environmental, Educational | ||
![]() StreetcarWeight 2.1/5 | 1995 | 2–5 | 60 min | Trains, Transportation | ||
![]() Mesopotamia: Cradle of CivilizationWeight 2.5/5 | 2005 | 2–4 | 45 min | Civilization, Ancient | ||
![]() TerminusWeight 3.7/5 | 2024 | 1–5 | 90–180 min | Economic, Industry / Manufacturing |









