| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() WerewolfWeight 1.4/5 | 1986 | 8–24 | 60 min | Negotiation, Horror | ||
![]() Avalon: Big BoxWeight 2.2/5 | 2022 | 5–10 | 30 min | Card Game, Fantasy | ||
![]() One Night Ultimate VampireWeight 1.6/5 | 2016 | 3–10 | 10 min | Card Game, Horror | ||
![]() One Night Ultimate AlienWeight 1.9/5 | 2017 | 4–10 | 10 min | Card Game, Horror | ||
![]() Intent to KillWeight 2.4/5 | 2024 | 2–4 | 60 min | Deduction, Murder / Mystery | ||
![]() Abracada...What?Weight 1.6/5 | 2014 | 2–5 | 30 min | Deduction | ||
![]() AlibisWeight 1.3/5 | 2025 | 2–6 | 20 min | Deduction, Party Game | ||
![]() PerchWeight 2.3/5 | 2025 | 2–5 | 30–60 min | Animals | ||
![]() Cheese ThiefWeight 1.1/5 | 2020 | 4–8 | 10–15 min | Animals, Bluffing | ||
![]() Mental BlocksWeight 1.5/5 | 2019 | 2–9 | 10–20 min | — |









