| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Isla DoradaWeight 2.2/5 | 2010 | 3–6 | 60–90 min | Adventure, Exploration | ||
![]() Aqua GardenWeight 2.2/5 | 2021 | 1–4 | 40–60 min | Animals, Puzzle | ||
![]() Oltre MareWeight 2.5/5 | 2004 | 2–5 | 60 min | Card Game, Negotiation | ||
![]() Cinque TerreWeight 2.4/5 | 2013 | 2–5 | 60 min | Transportation, Farming | ||
![]() Sleeping QueensWeight 1.1/5 | 2005 | 2–5 | 20 min | Card Game, Fantasy | ||
![]() The Princes of Machu PicchuWeight 3.1/5 | 2008 | 2–5 | 90 min | Economic, Civilization | ||
![]() Kingdom CrossingWeight 3.0/5 | 2025 | 1–4 | 45–90 min | Animals | ||
![]() Forbidden JungleWeight 2.1/5 | 2023 | 2–5 | 45 min | Adventure, Fantasy | ||
![]() Seize the BeanWeight 2.9/5 | 2021 | 1–4 | 45–90 min | Economic, Card Game | ||
![]() Ticket to Ride: AmsterdamWeight 1.4/5 | 2020 | 2–4 | 10–15 min | Trains |









