| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() FealtyWeight 2.4/5 | 2011 | 2–4 | 15–30 min | Territory Building, Medieval | ||
![]() Space Race: The Card GameWeight 3.0/5 | 2017 | 1–4 | 30–60 min | Card Game, Space Exploration | ||
![]() Nicht die Bohne!Weight 1.4/5 | 1999 | 3–6 | 45 min | Card Game | ||
![]() TriesteWeight 2.2/5 | 2013 | 3 | 25 min | Card Game, Bluffing | ||
![]() Master ThievesWeight 2.4/5 | 2004 | 2–8 | 60 min | Deduction, Party Game | ||
![]() EnsembleWeight 1.0/5 | 2021 | 2–10 | 15–30 min | Party Game | ||
![]() DogeWeight 2.6/5 | 2000 | 3–4 | 45 min | Political, Bluffing | ||
![]() なつめも (Natsumemo)Weight 1.3/5 | 2019 | 3–6 | 30–45 min | Adventure, Dice | ||
![]() VOLTWeight 2.0/5 | 2018 | 2–4 | 30–45 min | Fighting, Miniatures | ||
![]() King's RoadWeight 1.7/5 | 2017 | 2–5 | 30 min | Fantasy |









