| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Yomi: Round 1Weight 2.7/5 | 2014 | 1–4 | 15–30 min | Card Game, Fighting | ||
![]() Ca$h 'n Gun$: LiveWeight 1.4/5 | 2007 | 8–20 | 30 min | Card Game, Fighting | ||
![]() IntruderWeight 1.9/5 | 1980 | 1–3 | 30–60 min | Science Fiction, Wargame | ||
![]() Mount EverestWeight 2.7/5 | 2013 | 2–5 | 90 min | Transportation, Environmental | ||
![]() 1500 mWeight 2.3/5 | 2018 | 3–8 | 40–80 min | Card Game, Racing | ||
![]() 6 nimmt! BrettspielWeight 1.3/5 | 2019 | 2–6 | 25 min | Card Game, Number | ||
![]() You've Got CrabsWeight 1.2/5 | 2018 | 4–10 | 15–20 min | Animals, Card Game | ||
![]() ConsentacleWeight 1.3/5 | 2014 | 2 | 10–35 min | Card Game, Science Fiction | ||
![]() Titanium WarsWeight 2.4/5 | 2013 | 3–4 | 60–90 min | Card Game, Science Fiction | ||
![]() The Great Space RaceWeight 2.3/5 | 2006 | 3–6 | 120–180 min | Science Fiction, Racing |









