| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() DIGWeight 1.2/5 | 2017 | 2–4 | 10 min | Animals, Card Game | ||
![]() GatsbyWeight 2.0/5 | 2025 | 2 | 30 min | Novel-based | ||
![]() Fortress EuropaWeight 3.2/5 | 1978 | 2 | 240 min | Wargame, World War II | ||
![]() The Fog of WarWeight 3.0/5 | 2016 | 2 | 90–120 min | Wargame, Bluffing | ||
![]() This Game Is Killer: Alien on BoardWeight 1.6/5 | 2024 | 3–10 | 10–15 min | Card Game, Science Fiction | ||
![]() Lost Legacy: Third Chronicle – Sacred Grail & Staff of DragonsWeight 1.4/5 | 2015 | 2–6 | 10 min | Card Game, Bluffing | ||
![]() Loot of LimaWeight 2.7/5 | 2020 | 1–5 | 60–90 min | Deduction, Pirates | ||
![]() Apex Legends: The Board GameWeight 3.4/5 | 2025 | 2–6 | 60–90 min | Fighting, Miniatures | ||
![]() ReloadWeight 2.9/5 | 2022 | 2–4 | 60 min | Adventure, Fighting | ||
![]() Die Pyramiden des JaguarWeight 1.7/5 | 2002 | 2 | 45 min | Card Game |









