| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Ahau: Rulers of YucatánWeight 3.6/5 | 2023 | 1–5 | 90–120 min | Mythology, Educational | ||
![]() ArchitecturaWeight 1.8/5 | 2018 | 2–4 | 30–45 min | Card Game, City Building | ||
![]() Free RadicalsWeight 2.8/5 | 2022 | 2–5 | 45–90 min | Economic, Science Fiction | ||
![]() Yashima: Legend of the Kami MastersWeight 2.7/5 | 2015 | 2–4 | 90 min | Card Game, Fantasy | ||
![]() Elves, Dwarfs & DungeonbowlWeight 2.6/5 | 1989 | 2 | 180 min | Fantasy, Fighting | ||
![]() Quickity PickityWeight 1.0/5 | 2022 | 2–5 | 20 min | Action / Dexterity | ||
![]() KontorWeight 2.2/5 | 1999 | 2–4 | 60 min | City Building, Nautical | ||
![]() 4 GodsWeight 2.2/5 | 2016 | 2–4 | 15–30 min | Puzzle, Real-time | ||
![]() Bunny Kingdom TownWeight 2.0/5 | 2026 | 2 | 30 min | Animals, Territory Building | ||
![]() GrandBoisWeight 1.8/5 | 2019 | 2–4 | 30 min | Territory Building |









