| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cube QuestWeight 1.1/5 | 2013 | 2–4 | 20 min | Fighting, Dice | ||
![]() SubbuteoWeight 1.8/5 | 1947 | 2 | 20 min | Sports, Action / Dexterity | ||
![]() Space CadetsWeight 2.8/5 | 2012 | 3–6 | 60–120 min | Science Fiction, Space Exploration | ||
![]() Viking See-SawWeight 1.1/5 | 2021 | 2–4 | 10 min | Nautical, Action / Dexterity | ||
![]() Seize the BeanWeight 2.9/5 | 2021 | 1–4 | 45–90 min | Economic, Card Game | ||
![]() Cheating MothWeight 1.2/5 | 2011 | 3–5 | 30 min | Card Game, Action / Dexterity | ||
![]() Villa PalettiWeight 1.2/5 | 2001 | 2–4 | 30 min | Party Game, Children's Game | ||
![]() Tokyo Highway: 2 Players VersionWeight 1.4/5 | 2016 | 2 | 30–50 min | Action / Dexterity | ||
![]() SonoraWeight 2.1/5 | 2020 | 1–4 | 30–45 min | Animals, Action / Dexterity | ||
![]() Catch the MoonWeight 1.0/5 | 2017 | 1–6 | 20 min | Puzzle, Action / Dexterity |









