| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Bison: Thunder on the PrairieWeight 2.7/5 | 2006 | 2–4 | 90 min | Post-Napoleonic, Animals | ||
![]() Tumble TownWeight 1.9/5 | 2021 | 1–4 | 45 min | Dice, American West | ||
![]() U.S. TelegraphWeight 1.7/5 | 2018 | 2–4 | 45–60 min | Economic, Territory Building | ||
![]() Lost Valley: The Yukon Goldrush 1896Weight 2.9/5 | 2014 | 2–6 | 45–60 min | Exploration, American West | ||
![]() 3000 ScoundrelsWeight 2.2/5 | 2022 | 2–4 | 60–90 min | American West, Bluffing | ||
![]() Shadows of Brimstone: City of the Ancients (Revised Edition)Weight 3.6/5 | 2020 | 1–4 | 90–180 min | Adventure, Exploration | ||
![]() Plains Indian WarsWeight 2.8/5 | 2022 | 1–4 | 60–120 min | Wargame, American West | ||
![]() NativesWeight 1.9/5 | 2017 | 2–4 | 20–40 min | Card Game, American West | ||
![]() Pony ExpressWeight 1.6/5 | 2009 | 3–5 | 45 min | Dice, American West | ||
![]() Revolver 2: Last Stand at MalpasoWeight 2.3/5 | 2012 | 2 | 45 min | Card Game, Fighting |









