| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Old Town RoadWeight 1.8/5 | 2021 | 1 | 10–20 min | Card Game, American West | ||
![]() Go West!Weight 2.3/5 | 2005 | 2–4 | 45 min | Adventure, Exploration | ||
![]() Your TownWeight 1.5/5 | 2016 | 1 | 30–150 min | American West, Comic Book / Strip | ||
![]() ChaparralWeight 2.9/5 | 2016 | 1–4 | 45–90 min | American West | ||
![]() Deadeye DinahWeight 2.5/5 | 2022 | 1 | 5–15 min | Card Game, Adventure | ||
![]() Ouro de ToloWeight 1.2/5 | 2011 | 3–6 | 40 min | Card Game, American West | ||
![]() Drawing DeadWeight 2.0/5 | 2017 | 2–4 | 20–60 min | Card Game, American West | ||
![]() MontanaWeight 2.4/5 | 2012 | 2–5 | 45 min | Territory Building, American West | ||
![]() Do-Si Duel | 2021 | 2 | 10 min | Card Game, American West | ||
![]() The Great Brain RobberyWeight 1.3/5 | 2000 | 3–7 | 60 min | Trains, Card Game |









