| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ZooscapeWeight 1.2/5 | 2015 | 3–6 | 15–30 min | Animals, Card Game | ||
![]() CatféWeight 1.0/5 | 2024 | 2–5 | 5–20 min | Animals, Card Game | ||
![]() Misty ValleyWeight 2.3/5 | 2024 | 2 | 30 min | Animals, Exploration | ||
![]() Squirrel RushWeight 1.6/5 | 2016 | 2–6 | 15–30 min | Animals, Abstract Strategy | ||
![]() My Funny DinosWeight 1.0/5 | 2020 | 2–4 | 20 min | Animals, Action / Dexterity | ||
![]() HenhouseWeight 2.0/5 | 2025 | 3–5 | 30–60 min | Animals, Card Game | ||
![]() Kleine MagierWeight 1.4/5 | 2009 | 2–4 | 15 min | Animals, Fantasy | ||
![]() Fishy TacticsWeight 1.0/5 | 2016 | 2–4 | 10–15 min | Animals, Dice | ||
![]() Os Desejos do SultãoWeight 2.3/5 | 2021 | 1–4 | 30–60 min | Animals, Arabian | ||
![]() ElefantenparadeWeight 1.3/5 | 1988 | 2–4 | 20 min | Animals, Racing |









