| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Surfosaurus MAXWeight 1.2/5 | 2023 | 2–6 | 20 min | Card Game, Bluffing | ||
![]() DivinareWeight 1.8/5 | 2012 | 2–4 | 30 min | Card Game, Bluffing | ||
![]() Dungeon RaidersWeight 1.4/5 | 2011 | 3–5 | 20–60 min | Card Game, Adventure | ||
![]() The Grimm MasqueradeWeight 1.7/5 | 2019 | 2–5 | 20–40 min | Card Game, Fantasy | ||
![]() One Night Ultimate AlienWeight 1.9/5 | 2017 | 4–10 | 10 min | Card Game, Horror | ||
![]() Go Nuts for DonutsWeight 1.1/5 | 2017 | 2–6 | 20 min | Card Game, Bluffing | ||
![]() The Dwarf KingWeight 1.4/5 | 2011 | 3–5 | 40 min | Card Game, Fantasy | ||
![]() UnanimoWeight 1.2/5 | 1990 | 3–8 | 30 min | Bluffing, Party Game | ||
![]() Tiki ToppleWeight 1.3/5 | 2008 | 2–4 | 20 min | Card Game, Abstract Strategy | ||
![]() Lost Legacy: Flying GardenWeight 1.3/5 | 2013 | 2–4 | 10 min | Card Game, Bluffing |









