| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Bottom of the 9thWeight 1.8/5 | 2015 | 1–2 | 5–20 min | Dice, Sports | ||
![]() Good Cop Bad CopWeight 1.3/5 | 2014 | 4–8 | 10–20 min | Card Game, Bluffing | ||
![]() Caesar & CleopatraWeight 1.9/5 | 1997 | 2 | 60 min | Card Game, Ancient | ||
![]() Thunder & LightningWeight 1.9/5 | 2016 | 2 | 40 min | Card Game, Fantasy | ||
![]() The Name of the RoseWeight 2.4/5 | 2008 | 2–5 | 75 min | Novel-based, Medieval | ||
![]() Dig Your Way OutWeight 2.1/5 | 2019 | 2–6 | 40–45 min | Bluffing, Deduction | ||
![]() Confusion: Espionage and Deception in the Cold WarWeight 2.4/5 | 1992 | 2 | 30–45 min | Abstract Strategy, Bluffing | ||
![]() Yokai PagodaWeight 1.5/5 | 2023 | 2–5 | 10–15 min | Card Game, Fantasy | ||
![]() WerewolfWeight 1.4/5 | 1986 | 8–24 | 60 min | Negotiation, Horror | ||
![]() Lost Legacy: The StarshipWeight 1.3/5 | 2013 | 2–4 | 10 min | Card Game, Science Fiction |









