| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ICECOOL2Weight 1.1/5 | 2018 | 2–4 | 30 min | Animals, Children's Game | ||
![]() Unlock! Kids: Detective StoriesWeight 1.5/5 | 2021 | 1–4 | 20–60 min | Card Game, Exploration | ||
![]() LabyrinthWeight 1.3/5 | 1986 | 2–4 | 20 min | Puzzle, Maze | ||
![]() My First CarcassonneWeight 1.1/5 | 2009 | 2–4 | 10–20 min | Medieval, Children's Game | ||
![]() Gulo GuloWeight 1.1/5 | 2003 | 2–6 | 15–20 min | Animals, Humor | ||
![]() Ticket to Ride: First Journey (Europe)Weight 1.5/5 | 2017 | 2–4 | 15–30 min | Trains, Children's Game | ||
![]() Château RoquefortWeight 1.6/5 | 2007 | 2–4 | 30 min | Animals, Exploration | ||
![]() Ticket to Ride: First Journey (U.S.)Weight 1.4/5 | 2016 | 2–4 | 15–30 min | Trains, Children's Game | ||
![]() Wits & Wagers FamilyWeight 1.1/5 | 2010 | 3–10 | 20 min | Educational, Party Game | ||
![]() RibbitWeight 1.1/5 | 2004 | 2–5 | 20 min | Animals, Card Game |









