| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Samurai SwordWeight 1.8/5 | 2012 | 3–7 | 20–40 min | Card Game, Fighting | ||
![]() Bristol 1350Weight 1.6/5 | 2021 | 1–9 | 20–40 min | Dice, Medieval | ||
![]() TiwanakuWeight 2.2/5 | 2022 | 1–4 | 30–60 min | Exploration, Deduction | ||
![]() The ChameleonWeight 1.1/5 | 2017 | 3–8 | 15 min | Card Game, Bluffing | ||
![]() Pyramid of PengqueenWeight 1.4/5 | 2008 | 2–5 | 30–45 min | Deduction, Memory | ||
![]() Mantis FallsWeight 2.7/5 | 2021 | 2–3 | 60–90 min | Bluffing, Deduction | ||
![]() EXIT: The Game – Theft on the MississippiWeight 2.7/5 | 2019 | 1–4 | 45–90 min | Nautical, Deduction | ||
![]() Secret IdentityWeight 1.2/5 | 2022 | 3–8 | 20–40 min | Deduction, Party Game | ||
![]() Hues and CuesWeight 1.1/5 | 2020 | 3–10 | 30 min | Deduction, Party Game | ||
![]() EXIT: The Game – Kidnapped in Fortune CityWeight 2.8/5 | 2021 | 1–4 | 45–90 min | Puzzle, Deduction |









