| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Farm HandWeight 1.1/5 | 2025 | 1–5 | 15–20 min | Animals, Card Game | ||
![]() Raise Your GobletsWeight 1.4/5 | 2016 | 2–12 | 20–45 min | Deduction, Party Game | ||
![]() Four HumoursWeight 2.2/5 | 2022 | 1–6 | 45–60 min | Medical, Medieval | ||
![]() One Night RevolutionWeight 1.9/5 | 2015 | 3–10 | 15 min | Card Game, Science Fiction | ||
![]() Magic RabbitWeight 1.1/5 | 2020 | 1–4 | 3 min | Deduction, Party Game | ||
![]() Black Stories 2Weight 1.2/5 | 2005 | 2–15 | 20 min | Card Game, Horror | ||
![]() 221B Baker Street: The Master Detective GameWeight 1.8/5 | 1975 | 2–6 | 90 min | Novel-based, Deduction | ||
![]() Break the CubeWeight 1.6/5 | 2022 | 2–4 | 15–25 min | Deduction | ||
![]() The Three Musketeers: The Queen's PendantsWeight 2.1/5 | 2009 | 2–5 | 45 min | Fighting, Miniatures | ||
![]() Ultimate WerewolfWeight 1.2/5 | 2014 | 5–30 | 30–90 min | Card Game, Fantasy |









