| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() YetiWeight 1.6/5 | 2016 | 2–5 | 20–40 min | Adventure, Dice | ||
![]() On the RocksWeight 1.7/5 | 2021 | 1–4 | 45–90 min | Dice | ||
![]() WiraqochaWeight 2.7/5 | 2011 | 2–4 | 60 min | Adventure, Fighting | ||
![]() NanolithWeight 3.4/5 | 2024 | 1–4 | 60–120 min | Adventure, Exploration | ||
![]() Meduris: Der Ruf der GötterWeight 2.3/5 | 2016 | 2–4 | 75 min | Economic, Fantasy | ||
![]() RatzziaWeight 1.4/5 | 2019 | 2–5 | 30 min | Animals, Dice | ||
![]() Angel FuryWeight 2.8/5 | 2022 | 1–4 | 60–120 min | Fantasy, Miniatures | ||
![]() DeadballWeight 2.2/5 | 2017 | 1–2 | 15–30 min | Dice, Sports | ||
![]() Desperados of Dice TownWeight 1.4/5 | 2014 | 2–4 | 25 min | Dice, American West | ||
![]() Snow PlannerWeight 3.2/5 | 2024 | 1–4 | 60–120 min | Economic, Dice |









