| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() That's Pretty Clever! KidsWeight 1.1/5 | 2022 | 2–4 | 15 min | Dice, Children's Game | ||
![]() BrikksWeight 1.6/5 | 2018 | 1–4 | 20–30 min | Dice, Puzzle | ||
![]() One Deck GalaxyWeight 3.3/5 | 2022 | 1–2 | 30–60 min | Card Game, Space Exploration | ||
![]() Biblios: Quill and ParchmentWeight 2.2/5 | 2021 | 1–4 | 40 min | Dice, Medieval | ||
![]() Cosmic RunWeight 1.5/5 | 2015 | 1–4 | 30 min | Science Fiction, Dice | ||
![]() Biblios DiceWeight 1.7/5 | 2015 | 2–5 | 30 min | Dice, Medieval | ||
![]() Cat CaféWeight 1.6/5 | 2019 | 2–4 | 30 min | Animals, Dice | ||
![]() Grog IslandWeight 2.2/5 | 2014 | 2–4 | 40–75 min | Economic, Dice | ||
![]() Twenty OneWeight 1.1/5 | 2017 | 2–6 | 15 min | Dice | ||
![]() Party Panda PiratesWeight 1.2/5 | 2024 | 2–6 | 30–45 min | Animals, Miniatures |









