| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() FallenWeight 3.1/5 | 2014 | 2 | 90 min | Card Game, Exploration | ||
![]() Lobotomy 2: ManhuntWeight 3.1/5 | 2022 | 1–5 | 60–120 min | Adventure, Exploration | ||
![]() Meeple WarWeight 2.7/5 | 2016 | 2–4 | 30–60 min | Exploration, Fantasy | ||
![]() HellasWeight 2.1/5 | 2002 | 2 | 45–60 min | Exploration, Fighting | ||
![]() Valheim: The Board GameWeight 2.8/5 | 2025 | 1–4 | 60–120 min | Adventure, Exploration | ||
![]() PosthumanWeight 3.2/5 | 2015 | 1–4 | 30–120 min | Adventure, Exploration | ||
![]() LobotomyWeight 3.4/5 | 2017 | 1–5 | 60–180 min | Adventure, Exploration | ||
![]() Dungeoneer: Tomb of the Lich LordWeight 2.2/5 | 2003 | 2–4 | 60 min | Card Game, Adventure | ||
![]() Unlock!: Exotic Adventures – Expedition: ChallengerWeight 2.8/5 | 2019 | 1–6 | 60 min | Card Game, Exploration | ||
![]() Cartaventura: LhasaWeight 1.1/5 | 2021 | 1–6 | 45 min | Card Game, Exploration |









