| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() KaikoroWeight 2.3/5 | 2022 | 1–99 | 30–60 min | Fantasy, Fighting | ||
![]() Doom RealmWeight 2.7/5 | 2017 | 1 | 30–45 min | Fantasy, Dice | ||
![]() Introduction to Advanced Dungeons & DragonsWeight 2.8/5 | 1995 | 2–7 | 120 min | Adventure, Exploration | ||
![]() Dragon QuestWeight 2.7/5 | 1992 | 2–6 | 60 min | Adventure, Exploration | ||
![]() Legend of ZagorWeight 1.7/5 | 1993 | 1–4 | 60 min | Adventure, Fantasy | ||
![]() Dungeon RummyWeight 1.5/5 | 2025 | 1–4 | 30–60 min | Card Game, Fantasy | ||
![]() LANTERNWeight 1.4/5 | 2019 | 1 | 10–20 min | Fantasy, Dice | ||
![]() PortalWeight 2.0/5 | 1997 | 2 | 30 min | Card Game, Fantasy | ||
![]() Saboteur: The Dark CaveWeight 1.8/5 | 2022 | 2–8 | 45 min | Card Game, Exploration | ||
![]() Quartz: The Dice GameWeight 1.3/5 | 2022 | 3–6 | 30–45 min | Fantasy, Dice |









