| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Street MastersWeight 2.8/5 | 2018 | 1–4 | 45–120 min | Card Game, Adventure | ||
![]() StrongholdWeight 3.7/5 | 2009 | 2–4 | 120 min | Fantasy, Fighting | ||
![]() Massive DarknessWeight 2.6/5 | 2017 | 1–6 | 120 min | Adventure, Exploration | ||
![]() Euthia: Torment of ResurrectionWeight 3.5/5 | 2021 | 1–4 | 60–480 min | Adventure, Exploration | ||
![]() Blood Bowl: Second Season EditionWeight 3.8/5 | 2020 | 2 | 60–180 min | Fantasy, Fighting | ||
![]() Claustrophobia 1643Weight 2.7/5 | 2019 | 2 | 45–90 min | Adventure, Exploration | ||
![]() Shadowrun: CrossfireWeight 2.8/5 | 2014 | 1–4 | 30–60 min | Card Game, Adventure | ||
![]() Warhammer QuestWeight 2.7/5 | 1995 | 1–4 | 120 min | Adventure, Exploration | ||
![]() BattleCON: War of IndinesWeight 2.8/5 | 2012 | 2–4 | 15–60 min | Card Game, Fighting | ||
![]() Here to SlayWeight 1.7/5 | 2020 | 2–6 | 30–60 min | Animals, Card Game |









