| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() CovenWeight 3.3/5 | 2015 | 3–5 | 60–90 min | Fantasy, Negotiation | ||
![]() Black Stories: Science-Fiction EditionWeight 1.5/5 | 2016 | 2–22 | 2–222 min | Card Game, Horror | ||
![]() Cthulhu!!!: Hastur La Vista, Baby!Weight 1.4/5 | 2014 | 2–6 | 75 min | Exploration, Miniatures | ||
![]() Battle of the HaljiWeight 2.8/5 | 1987 | 2–6 | 180 min | Fighting, Science Fiction | ||
![]() Bump in the NightWeight 2.4/5 | 2008 | 2–6 | 60 min | Miniatures, Horror | ||
![]() Postcard CthulhuWeight 1.7/5 | 2014 | 1–6 | 20 min | Horror, Print & Play | ||
![]() Cthulhu MashWeight 2.8/5 | 2003 | 1–4 | 60 min | Adventure, Fighting | ||
![]() Teufel, Teufel!Weight 2.0/5 | 1992 | 2–6 | 60 min | Exploration, Horror | ||
![]() Fast & FhtagnWeight 1.5/5 | 2016 | 3–6 | 45–90 min | Card Game, Horror | ||
![]() Black Stories: Superheroes Edition | 2017 | 2–99 | 2–222 min | Card Game, Horror |









