| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Nile DeLuxorWeight 1.5/5 | 2011 | 2–6 | 30 min | Card Game, Ancient | ||
![]() Crimson CompanyWeight 2.3/5 | 2019 | 1–4 | 10–45 min | Card Game, Fantasy | ||
![]() StewWeight 1.2/5 | 2018 | 2–4 | 10–20 min | Farming, Deduction | ||
![]() Wonder TalesWeight 1.6/5 | 2019 | 2 | 15–30 min | Card Game, Fantasy | ||
![]() YardmasterWeight 1.2/5 | 2014 | 2–5 | 20 min | Trains, Transportation | ||
![]() micropulWeight 1.9/5 | 2004 | 1–2 | 30 min | Abstract Strategy, Print & Play | ||
![]() A Nice CuppaWeight 1.5/5 | 2024 | 1 | 15 min | Card Game, Print & Play | ||
![]() Dieson CrusoeWeight 2.2/5 | 2022 | 1 | 30–60 min | Adventure, Novel-based | ||
![]() Zombie in My PocketWeight 1.3/5 | 2007 | 1 | 5 min | Card Game, Adventure | ||
![]() Reiner Knizia's DecathlonWeight 1.2/5 | 2003 | 1–4 | 45 min | Dice, Sports |









