| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Rail PassWeight 1.9/5 | 2019 | 2–6 | 5–10 min | Trains, Puzzle | ||
![]() PentaquarkWeight 2.3/5 | 2016 | 1 | 15–30 min | Card Game, Science Fiction | ||
![]() Visitor in Blackwood GroveWeight 1.4/5 | 2018 | 3–6 | 5–15 min | Science Fiction, Puzzle | ||
![]() The Search for UAPsWeight 3.1/5 | 2024 | 1–5 | 45–60 min | Exploration, Space Exploration | ||
![]() UmbrellaWeight 1.6/5 | 2024 | 1–4 | 30 min | Puzzle, Abstract Strategy | ||
![]() Tucana BuildersWeight 1.4/5 | 2023 | 1–5 | 30 min | Animals, Puzzle | ||
![]() Zoo-ographyWeight 2.0/5 | 2021 | 1–4 | 15–45 min | Animals, City Building | ||
![]() Escape Room: The Game – 2 Player EditionWeight 2.1/5 | 2019 | 2 | 60 min | Puzzle, Electronic | ||
![]() Raging BullsWeight 1.2/5 | 2017 | 1 | 20–30 min | Animals, Dice | ||
![]() ChabyrintheWeight 1.2/5 | 2007 | 1–4 | 15 min | Animals, Card Game |









