| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() StationfallWeight 4.0/5 | 2023 | 1–9 | 60–150 min | Science Fiction, Deduction | ||
![]() PhotosynthesisWeight 2.3/5 | 2017 | 2–4 | 30–60 min | Economic, Abstract Strategy | ||
![]() Cthulhu: Death May Die – Fear of the UnknownWeight 2.7/5 | 2024 | 1–5 | 90 min | Fantasy, Fighting | ||
![]() MexicaWeight 2.7/5 | 2002 | 2–4 | 90 min | Territory Building, City Building | ||
![]() The Oracle of DelphiWeight 3.0/5 | 2016 | 2–4 | 70–100 min | Mythology, Ancient | ||
![]() Leviathan WildsWeight 2.5/5 | 2024 | 1–4 | 45–90 min | Card Game, Adventure | ||
![]() Sleeping Gods: Distant SkiesWeight 3.0/5 | 2023 | 1–4 | 60–600 min | Adventure, Exploration | ||
![]() TorresWeight 2.9/5 | 1999 | 2–4 | 60 min | Medieval, Abstract Strategy | ||
![]() ShakespeareWeight 3.0/5 | 2015 | 1–4 | 20–90 min | Renaissance | ||
![]() Pax RenaissanceWeight 4.5/5 | 2016 | 2–4 | 60–120 min | Educational, Religious |









