| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Zombicide: Dark SideWeight 2.4/5 | 2019 | 1–6 | 60 min | Miniatures, Science Fiction | ||
![]() Dungeon Command: Sting of LolthWeight 2.6/5 | 2012 | 2 | 90 min | Card Game, Fantasy | ||
![]() Resident Evil 2: The Board GameWeight 2.4/5 | 2019 | 1–4 | 90–120 min | Horror, Zombies | ||
![]() Maladum: Dungeons of EnveronWeight 3.8/5 | 2024 | 1–6 | 45–120 min | Adventure, Exploration | ||
![]() Dungeon Command: Curse of UndeathWeight 2.5/5 | 2012 | 2 | 90 min | Card Game, Fantasy | ||
![]() Dungeon Command: Tyranny of GoblinsWeight 2.7/5 | 2012 | 2 | 90 min | Card Game, Fantasy | ||
![]() Dungeon Command: Blood of GruumshWeight 2.5/5 | 2013 | 2 | 90 min | Card Game, Fantasy | ||
![]() Tiny Epic CthulhuWeight 2.9/5 | 2024 | 1–4 | 30–45 min | Science Fiction, Mythology | ||
![]() TrismegistusWeight 4.0/5 | 2026 | 1–4 | 90–150 min | Fantasy, Dice | ||
![]() Terraria: The Board GameWeight 3.6/5 | 2026 | 1–4 | 120–180 min | Adventure, Exploration |









