| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Risk 2210 A.D.Weight 2.7/5 | 2001 | 2–5 | 240 min | Science Fiction, Territory Building | ||
![]() Nova RomaWeight 3.2/5 | 2024 | 1–4 | 60–120 min | Economic, Ancient | ||
![]() Fractured SkyWeight 2.4/5 | 2024 | 1–5 | 45–75 min | Fantasy, Bluffing | ||
![]() IliadWeight 2.1/5 | 2025 | 2 | 30 min | Mythology, Abstract Strategy | ||
![]() Nothing PersonalWeight 2.8/5 | 2013 | 3–5 | 120 min | Negotiation, Mafia | ||
![]() GKR: Heavy HittersWeight 2.8/5 | 2018 | 1–4 | 60–120 min | Fighting, Miniatures | ||
![]() Omen: A Reign of WarWeight 2.3/5 | 2011 | 2 | 30 min | Card Game, Fantasy | ||
![]() Adventure LandWeight 1.9/5 | 2015 | 2–4 | 45 min | Adventure, Fantasy | ||
![]() Wallenstein (Second Edition)Weight 3.2/5 | 2012 | 3–5 | 90–120 min | Economic, Territory Building | ||
![]() Bruxelles 1897Weight 2.9/5 | 2019 | 2–4 | 40–60 min | Card Game |









