| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Assault on Doomrock: Ultimate EditionWeight 3.2/5 | 2023 | 1–4 | 60 min | Adventure, Exploration | ||
![]() Cartaventura: VinlandWeight 1.1/5 | 2021 | 1–6 | 45 min | Card Game, Exploration | ||
![]() Huida de Silver CityWeight 2.5/5 | 2013 | 1–4 | 120 min | Fighting, Horror | ||
![]() Machina ArcanaWeight 3.3/5 | 2014 | 1–4 | 150 min | Adventure, Exploration | ||
![]() Magic Maze KidsWeight 1.7/5 | 2018 | 2–4 | 15–25 min | Fantasy, Real-time | ||
![]() VENOM AssaultWeight 2.1/5 | 2016 | 1–5 | 60 min | Card Game, Fighting | ||
![]() Unlock!: Supernatural AdventuresWeight 2.3/5 | 2023 | 1–6 | 30–60 min | Adventure, Fantasy | ||
![]() Magic RabbitWeight 1.1/5 | 2020 | 1–4 | 3 min | Deduction, Party Game | ||
![]() Unlock!: Mystery Adventures – The Nautilus' TrapsWeight 2.7/5 | 2017 | 1–6 | 60 min | Card Game, Exploration | ||
![]() Urbion (Second Edition)Weight 1.8/5 | 2024 | 1–2 | 30 min | Fantasy |









