| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Space Hulk (Fourth Edition)Weight 2.7/5 | 2014 | 2 | 60 min | Fighting, Miniatures | ||
![]() Dead Men Tell No TalesWeight 2.6/5 | 2015 | 2–5 | 60–75 min | Exploration, Fantasy | ||
![]() Mr. Jack in New YorkWeight 2.5/5 | 2009 | 2 | 30 min | Deduction, Murder / Mystery | ||
![]() VagrantsongWeight 3.2/5 | 2022 | 2–4 | 45–120 min | Trains, Adventure | ||
![]() Food Chain IslandWeight 1.3/5 | 2020 | 1 | 15 min | Animals, Card Game | ||
![]() Santorini: Pantheon EditionWeight 1.7/5 | 2025 | 2–4 | 20 min | Mythology, Ancient | ||
![]() Ambush!Weight 3.3/5 | 1983 | 1 | 180–240 min | Wargame, World War II | ||
![]() Escape from the Aliens in Outer SpaceWeight 2.0/5 | 2010 | 2–8 | 20–45 min | Science Fiction, Horror | ||
![]() Street MastersWeight 2.8/5 | 2018 | 1–4 | 45–120 min | Card Game, Adventure | ||
![]() That Time You Killed MeWeight 2.3/5 | 2021 | 2 | 15–30 min | Abstract Strategy, Murder / Mystery |









