| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() The Godfather: Corleone's EmpireWeight 2.6/5 | 2017 | 2–5 | 60–90 min | Economic, Movies / TV / Radio theme | ||
![]() Earthborne RangersWeight 3.5/5 | 2023 | 1–4 | 60–240 min | Card Game, Environmental | ||
![]() Fall of RomeWeight 2.5/5 | 2018 | 1–5 | 45–60 min | Ancient | ||
![]() Arkham HorrorWeight 3.6/5 | 2005 | 1–8 | 120–240 min | Adventure, Fighting | ||
![]() GùgōngWeight 3.1/5 | 2018 | 1–5 | 60–90 min | Medieval, Travel | ||
![]() SkullWeight 1.1/5 | 2011 | 3–6 | 15–45 min | Card Game, Bluffing | ||
![]() Unmatched Adventures: Tales to AmazeWeight 2.3/5 | 2023 | 1–4 | 20–60 min | Card Game, Fantasy | ||
![]() Spartacus: A Game of Blood and TreacheryWeight 2.7/5 | 2012 | 3–4 | 120–180 min | Fighting, Miniatures | ||
![]() In the Year of the DragonWeight 3.1/5 | 2007 | 2–5 | 75–100 min | Economic, Medieval | ||
![]() DownforceWeight 1.7/5 | 2017 | 2–6 | 20–40 min | Racing, Sports |









