| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Merv: The Heart of the Silk RoadWeight 3.4/5 | 2020 | 1–4 | 90 min | Economic, Medieval | ||
![]() QuantumWeight 2.5/5 | 2013 | 2–4 | 60 min | Fighting, Science Fiction | ||
![]() Kingdom BuilderWeight 2.1/5 | 2011 | 2–4 | 45 min | Territory Building, Medieval | ||
![]() Gears of War: The Board GameWeight 2.9/5 | 2011 | 1–4 | 60–180 min | Fighting, Miniatures | ||
![]() Sub TerraWeight 2.1/5 | 2017 | 1–6 | 60 min | Adventure, Exploration | ||
![]() Elder SignWeight 2.3/5 | 2011 | 1–8 | 90 min | Card Game, Adventure | ||
![]() Magic MazeWeight 1.8/5 | 2017 | 1–8 | 15 min | Exploration, Fantasy | ||
![]() Civilization: A New DawnWeight 3.2/5 | 2017 | 2–4 | 60–120 min | Exploration, Civilization | ||
![]() The Oracle of DelphiWeight 3.0/5 | 2016 | 2–4 | 70–100 min | Mythology, Ancient | ||
![]() Escape: The Curse of the TempleWeight 1.5/5 | 2012 | 1–5 | 10 min | Adventure, Exploration |









