| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Civilization: A New DawnWeight 3.2/5 | 2017 | 2–4 | 60–120 min | Exploration, Civilization | ||
![]() TaluvaWeight 2.3/5 | 2006 | 2–4 | 45 min | Territory Building, Abstract Strategy | ||
![]() A Game of Thrones: The Card Game (Second Edition)Weight 3.5/5 | 2015 | 2–4 | 60–120 min | Card Game, Fantasy | ||
![]() FortWeight 2.5/5 | 2020 | 2–4 | 20–40 min | Card Game | ||
![]() The Oracle of DelphiWeight 3.0/5 | 2016 | 2–4 | 70–100 min | Mythology, Ancient | ||
![]() Khôra: Rise of an EmpireWeight 2.8/5 | 2021 | 2–4 | 75 min | Economic, Ancient | ||
![]() SpotsWeight 1.3/5 | 2022 | 1–4 | 25–30 min | Animals, Card Game | ||
![]() New FrontiersWeight 3.0/5 | 2018 | 2–5 | 45–75 min | Science Fiction, Space Exploration | ||
![]() Steampunk RallyWeight 2.6/5 | 2015 | 2–8 | 45–60 min | Science Fiction, Dice | ||
![]() New York ZooWeight 2.0/5 | 2020 | 1–5 | 30–60 min | Animals, Puzzle |









