| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Dungeon TwisterWeight 2.9/5 | 2004 | 2 | 60 min | Exploration, Fantasy | ||
![]() CartagenaWeight 1.6/5 | 2000 | 2–5 | 45 min | Nautical, Pirates | ||
![]() Fearsome FloorsWeight 1.8/5 | 2003 | 2–7 | 60 min | Horror | ||
![]() Rise of TribesWeight 2.2/5 | 2018 | 2–4 | 30–60 min | Civilization, Dice | ||
![]() BackgammonWeight 2.0/5 | — | 2 | 30 min | Dice, Abstract Strategy | ||
![]() QuoridorWeight 1.8/5 | 1997 | 2–4 | 15 min | Abstract Strategy, Maze | ||
![]() Get on Board: New York & LondonWeight 1.9/5 | 2022 | 2–5 | 30 min | Transportation | ||
![]() Balloon CupWeight 1.5/5 | 2003 | 2 | 30 min | Card Game, Aviation / Flight | ||
![]() RallymanWeight 2.2/5 | 2009 | 1–4 | 45 min | Racing, Sports | ||
![]() Wyatt EarpWeight 1.9/5 | 2001 | 2–4 | 30–45 min | Card Game, American West |









