| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Catan Card GameWeight 2.4/5 | 1996 | 2 | 60–120 min | Card Game, Territory Building | ||
![]() Santorini: Pantheon EditionWeight 1.7/5 | 2025 | 2–4 | 20 min | Mythology, Ancient | ||
![]() Machi KoroWeight 1.5/5 | 2012 | 2–4 | 30 min | Dice, City Building | ||
![]() System Gateway (fan expansion for Android: Netrunner)Weight 3.5/5 | 2021 | 2 | 45 min | Card Game, Science Fiction | ||
![]() VinciWeight 2.8/5 | 1999 | 3–6 | 120 min | Civilization, Territory Building | ||
![]() RiftforceWeight 2.1/5 | 2021 | 2 | 20–30 min | Card Game, Fantasy | ||
![]() Odin's Ravens (Second Edition)Weight 1.2/5 | 2016 | 2 | 15–30 min | Animals, Card Game | ||
![]() FlipToonsWeight 1.8/5 | 2025 | 1–4 | 15–30 min | Animals, Card Game | ||
![]() Mountain GoatsWeight 1.2/5 | 2010 | 2–4 | 20 min | Animals, Dice | ||
![]() TransAmericaWeight 1.4/5 | 2001 | 2–6 | 30 min | Trains |









