| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() HeroQuest Advanced QuestWeight 2.2/5 | 1990 | 2–5 | 90 min | Adventure, Exploration | ||
![]() Pathfinder Adventure Card Game: Core SetWeight 3.0/5 | 2019 | 1–4 | 90 min | Card Game, Adventure | ||
![]() Mafia de CubaWeight 1.5/5 | 2015 | 6–12 | 10–20 min | Bluffing, Deduction | ||
![]() Waste Knights: Second EditionWeight 3.0/5 | 2021 | 1–4 | 90–180 min | Adventure, Exploration | ||
![]() Dungeon UniversalisWeight 4.4/5 | 2019 | 1–6 | 60–180 min | Adventure, Exploration | ||
![]() Pathfinder Adventure Card Game: Wrath of the Righteous – Base SetWeight 3.1/5 | 2015 | 1–4 | 120 min | Card Game, Adventure | ||
![]() DungeonQuest: Revised EditionWeight 2.0/5 | 2014 | 1–4 | 60 min | Adventure, Exploration | ||
![]() Set a Watch: Swords of the CoinWeight 2.9/5 | 2021 | 1–4 | 60–75 min | Card Game, Adventure | ||
![]() Agents of SMERSHWeight 2.5/5 | 2012 | 1–4 | 90 min | Adventure, Exploration | ||
![]() FrostgraveWeight 2.8/5 | 2015 | 2–8 | 60–120 min | Fantasy, Fighting |









