| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Patton's BestWeight 3.2/5 | 1987 | 1 | 30–120 min | Wargame, World War II | ||
![]() Warhammer Quest: Cursed CityWeight 2.4/5 | 2021 | 1–4 | 120–180 min | Adventure, Exploration | ||
![]() HEXplore It: The Sands of ShuraxWeight 4.2/5 | 2020 | 1–6 | 60–180 min | Adventure, Exploration | ||
![]() World of Warcraft: The Adventure GameWeight 2.6/5 | 2008 | 2–4 | 90–120 min | Adventure, Fantasy | ||
![]() Lupus in TabulaWeight 1.2/5 | 2001 | 8–24 | 20–40 min | Negotiation, Horror | ||
![]() Ultimate Werewolf: InquisitionWeight 1.7/5 | 2013 | 3–12 | 30–60 min | Horror, Deduction | ||
![]() Core Space: First BornWeight 3.8/5 | 2021 | 1–6 | 45–180 min | Adventure, Exploration | ||
![]() Who Goes There? 2nd EditionWeight 2.9/5 | 2021 | 3–6 | 110 min | Novel-based, Science Fiction | ||
![]() Harakiri: Blades of HonorWeight 3.5/5 | 2024 | 1–4 | 60–150 min | Adventure, Exploration | ||
![]() Dungeon!Weight 1.6/5 | 1975 | 1–8 | 30–60 min | Adventure, Exploration |









