| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() DécorumWeight 2.0/5 | 2022 | 2–4 | 30–45 min | Puzzle | ||
![]() Ambush!Weight 3.3/5 | 1983 | 1 | 180–240 min | Wargame, World War II | ||
![]() Batman: Gotham City ChroniclesWeight 3.8/5 | 2019 | 2–4 | 60–90 min | Adventure, Fighting | ||
![]() The City of KingsWeight 3.2/5 | 2018 | 1–4 | 45–180 min | Adventure, Exploration | ||
![]() Legacy of DragonholtWeight 1.3/5 | 2017 | 1–6 | 60–999 min | Adventure, Exploration | ||
![]() Europa Universalis: The Price of PowerWeight 4.7/5 | 2023 | 1–4 | 90–300 min | Age of Reason, Economic | ||
![]() Street MastersWeight 2.8/5 | 2018 | 1–4 | 45–120 min | Card Game, Adventure | ||
![]() OltrééWeight 2.3/5 | 2021 | 2–4 | 60 min | Adventure, Fantasy | ||
![]() That Time You Killed MeWeight 2.3/5 | 2021 | 2 | 15–30 min | Abstract Strategy, Murder / Mystery | ||
![]() MicroMacro: Crime City – All InWeight 1.1/5 | 2022 | 1–4 | 15–45 min | Deduction, Murder / Mystery |









