| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Level 10Weight 1.2/5 | 2016 | 1–5 | 16–32 min | Animals, Card Game | ||
![]() ScarabyaWeight 1.4/5 | 2018 | 1–4 | 15–20 min | Puzzle | ||
![]() ArraialWeight 1.6/5 | 2018 | 1–4 | 30 min | Puzzle, Abstract Strategy | ||
![]() Gravwell: 2nd EditionWeight 1.9/5 | 2021 | 2–6 | 20–45 min | Card Game, Science Fiction | ||
![]() 1998 ISSWeight 2.9/5 | 2022 | 1–4 | 60–90 min | Territory Building, Space Exploration | ||
![]() Junk DrawerWeight 1.2/5 | 2023 | 1–4 | 15–25 min | Puzzle | ||
![]() Siege of ValeriaWeight 2.3/5 | 2022 | 1 | 30–45 min | Card Game, Fantasy | ||
![]() Zoo Tycoon: The Board GameWeight 4.2/5 | 2023 | 1–4 | 120–180 min | Economic, Animals | ||
![]() Batman: The Dark Knight Returns – The GameWeight 3.1/5 | 2022 | 1–2 | 90 min | Miniatures, Comic Book / Strip | ||
![]() RagemoreWeight 2.1/5 | 2020 | 1 | 20 min | Card Game, Fantasy |









