| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ToVictory | 2026 | 4–2 | 30–90 min | Adventure, Fantasy | ||
![]() Omakase: Sushi Card Game | 2025 | 2–4 | 10–40 min | Card Game | ||
![]() Ruthless Returns | 2026 | 3–6 | 60–90 min | Economic, Card Game | ||
![]() Killer Bunnies and the Quest for the Magic Carrot: ORANGE BoosterWeight 2.2/5 | 2003 | 2–8 | 90 min | Card Game, Negotiation | ||
![]() Killer Bunnies and the Quest for the Magic Carrot: RED BoosterWeight 2.0/5 | 2002 | 2–8 | 90 min | Card Game, Negotiation | ||
![]() Killer Bunnies and the Quest for the Magic Carrot: VIOLET BoosterWeight 2.1/5 | 2003 | 2–8 | 90 min | Animals, Card Game | ||
100x100 100x100 | 2026 | 2–5 | 15–25 min | Card Game | ||
![]() Fantastiqa: A Wild Goose Chase, Espresso Dragons, & Exclusive Artifact ExpansionWeight 3.0/5 | 2014 | 2–4 | 60 min | Adventure, Fantasy | ||
Omega: The Dome Omega: The Dome | 2026 | 2–6 | 30–60 min | Card Game, Fighting | ||
Rats and Roses Rats and Roses | 2026 | 2–5 | 20–90 min | Card Game, Party Game |






