| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Ada's LibraryWeight 1.7/5 | 2003 | 2 | 20 min | Card Game, Abstract Strategy | ||
![]() HavalandiWeight 2.1/5 | 2023 | 2–4 | 45–60 min | Abstract Strategy | ||
![]() DreamwellWeight 2.1/5 | 2016 | 2–4 | 45 min | Card Game, Fantasy | ||
![]() The AlphaWeight 1.4/5 | 2020 | 3–6 | 20–45 min | Animals, Abstract Strategy | ||
![]() Micro DojoWeight 2.1/5 | 2021 | 1–2 | 10–30 min | Abstract Strategy, Print & Play | ||
![]() Square OneWeight 1.9/5 | 2025 | 1–4 | 30–50 min | Puzzle, Abstract Strategy | ||
![]() King ChocolateWeight 2.3/5 | 2015 | 2–5 | 30–60 min | Economic, Abstract Strategy | ||
![]() HUEWeight 1.4/5 | 2015 | 2–5 | 10 min | Card Game, Abstract Strategy | ||
![]() Coin AgeWeight 1.4/5 | 2013 | 2 | 15 min | Abstract Strategy, Print & Play | ||
![]() Kodama DuoWeight 1.8/5 | 2018 | 2–0 | 30 min | Card Game, Abstract Strategy |









