| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Tikal II: The Lost TempleWeight 2.6/5 | 2010 | 2–4 | 60–120 min | Adventure, Exploration | ||
![]() Toriki: The Castaway IslandWeight 1.7/5 | 2024 | 1–4 | 20–600 min | Post-Napoleonic, Adventure | ||
![]() ProphecyWeight 2.6/5 | 2002 | 2–5 | 180 min | Adventure, Fantasy | ||
![]() Drakon (Third Edition)Weight 1.8/5 | 2006 | 2–6 | 20–60 min | Adventure, Fantasy | ||
![]() TalismanWeight 2.2/5 | 1983 | 2–6 | 240 min | Adventure, Exploration | ||
![]() Summit: The Board GameWeight 2.5/5 | 2017 | 1–6 | 40–180 min | Environmental, Adventure | ||
![]() UltraQuest: Gold, Ruhm! und Ehre!Weight 2.6/5 | 2016 | 2–5 | 60–600 min | Adventure, Fantasy | ||
![]() Space Cadets: Away MissionsWeight 2.6/5 | 2015 | 1–6 | 60–120 min | Adventure, Fighting | ||
![]() Solomon KaneWeight 3.1/5 | 2021 | 1–5 | 60–120 min | Adventure, Exploration | ||
![]() Kids Chronicles: Quest for the Moon StonesWeight 1.2/5 | 2021 | 1–4 | 30–45 min | Adventure, Exploration |









